Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 1060 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1061 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1062 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1063 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1064 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1065 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1066 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1067 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1068 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1069 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1070 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1071 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1072 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1073 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1074 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1075 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1076 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1077 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1078 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1079 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1080 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1081 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1082 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1083 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1084 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1085 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1086 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1087 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1088 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 1089 | Innovation Credit Union | corporate | purchase | 2021-02-26 | active | |
| 28 | Integrated Designs | corporate | purchase | 2015-06-24 | active | |
| 47 | Isaac Ostapovitch | individual | purchase | 2015-06-24 | active | |
| 1357 | Jacob Ens | individual | purchase | 2023-10-11 | active | |
| 315 | Jacqueline Samson | individual | purchase | 2017-07-10 | active | |
| 675 | Jake and Louise Buhler | individual | purchase | 2020-07-22 | active | |
| 1403 | Jake and Louise Buhler | individual | purchase | 2023-12-05 | active | |
| 71 | James and Judy Wood | individual | purchase | 2015-06-24 | active | |
| 509 | James Ens Funk | individual | purchase | 2020-05-04 | active | |
| 982 | James Ferrie | individual | purchase | 2021-02-16 | active | |
| 1159 | James Ferrie | individual | purchase | 2023-04-06 | active | |
| 1160 | James Ferrie | individual | purchase | 2023-04-06 | active | |
| 1161 | James Ferrie | individual | purchase | 2023-04-06 | active | |
| 1162 | James Ferrie | individual | purchase | 2023-04-06 | active | |
| 176 | James Prebble | individual | purchase | 2017-06-20 | active | |
| 786 | James Winder | individual | purchase | 2020-10-13 | active | |
| 89 | Jan and Jacob Gelech and Neufeld | individual | purchase | 2016-02-01 | active | |
| 376 | Jan and Ken Norris and Sailor | individual | purchase | 2020-02-19 | active | |
| 344D | Jan Norris | individual | 2167 | purchase | 2023-04-26 | active |
| 825 | Jane Elliott | individual | purchase | 2020-12-06 | active | |
| 826 | Jane Elliott | individual | purchase | 2020-12-06 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
| Frank Krijnen | 131 | individual | 950 | purchase | active |
| Brett Kelln | 293 | individual | 1333 | purchase | active |
| Frank Dodd | 53 | individual | 506 | purchase | active |
| Liam Siemens | 307 | individual | 1452 | purchase | active |
| Ronald Boden | 392 | individual | 586 | purchase | active |
| Gail Zink | 393 | individual | 587 | purchase | active |
| Ronald Boden | 392 | individual | 588 | purchase | active |
| Ronald Boden | 392 | individual | 589 | purchase | active |
| Ronald Boden | 392 | individual | 590 | purchase | active |
| Ronald Boden | 392 | individual | 591 | purchase | active |
| Bryan Ireland | 394 | individual | 592 | purchase | active |
| Kevin Taylor | 395 | individual | 713 | purchase | active |
| Bert Weichel | 13 | individual | 1647 | purchase | active |
| Helen Catherine Molloy | 166 | individual | 1239 | purchase | active |
| Kelly Schneider | 218 | individual | 714 | purchase | active |
| Alison M R Ferrie | 64 | individual | 1523 | purchase | active |
| Frank Krijnen | 131 | individual | 1153 | purchase | active |
| Frank Krijnen | 131 | individual | 1150 | purchase | active |
| Frank Krijnen | 131 | individual | 344 | purchase | active |
| Frank Krijnen | 131 | individual | 1390 | purchase | active |
| Frank Krijnen | 131 | individual | 1151 | purchase | active |
| Frank Krijnen | 131 | individual | 1152 | purchase | active |
| Frank Krijnen | 131 | individual | 1391 | purchase | active |
| Peter Prebble | 197 | individual | 602 | purchase | active |
| Michael Nemeth | 178 | individual | 666R | purchase | active |
| Kelly Schneider | 218 | individual | 592 | purchase | active |
| Kelly Schneider | 218 | individual | 713 | purchase | active |
| Kelly Schneider | 218 | individual | 715 | purchase | active |
| Kelly Schneider | 218 | individual | 716 | purchase | active |
| Sheila Schmutz | 217 | individual | 55 | purchase | active |
| Ali Elbermani | 59 | individual | 187 | purchase | active |
| Ali Elbermani | 59 | individual | 628 | purchase | active |
| Rachel Montgomery | 170 | individual | 218 | purchase | active |
| Joe Schmutz | 216 | individual | 54 | purchase | active |
| Angelina Beveridge | 328 | individual | 1663 | purchase | active |
| Angelina Beveridge | 328 | individual | 1664 | purchase | active |
| Angelina Beveridge | 328 | individual | 1665 | purchase | active |
| Angelina Beveridge | 328 | individual | 1666 | purchase | active |
| Angelina Beveridge | 328 | individual | 1667 | purchase | active |
| Angelina Beveridge | 328 | individual | 1668 | purchase | active |
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
