Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 473 | Ken and Maryann Glover and Scott | individual | purchase | 2020-04-16 | active | |
| 667 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 668 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 669 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 670 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 671 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 672 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 673 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 674 | Ken and Maryann Glover and Scott | individual | purchase | 2020-07-22 | active | |
| 373 | Kent A. Lindgren | individual | purchase | 2017-07-26 | active | |
| 467 | Kent A. Lindgren | individual | purchase | 2020-04-28 | active | |
| 1104 | Kent A. Lindgren | individual | purchase | 2021-03-11 | active | |
| 1374 | Kent A. Lindgren | individual | purchase | 2023-10-18 | active | |
| 713 | Kevin Taylor | individual | 6009 | purchase | 2026-05-19 | active |
| 6 | Krista L. Zerr | individual | purchase | 2019-08-04 | active | |
| 565 | Kristian Hermann | individual | purchase | 2020-05-25 | active | |
| 1269 | Kristian Hermann | individual | purchase | 2023-06-15 | active | |
| 1564 | Kristian Hermann | individual | purchase | 2024-06-01 | active | |
| 1565 | Kristian Hermann | individual | purchase | 2024-06-01 | active | |
| 123 | Laura Zink | individual | purchase | 2016-07-22 | active | |
| 626 | Laura Zink | individual | purchase | 2020-06-29 | active | |
| 627 | Laura Zink | individual | purchase | 2020-06-29 | active | |
| 1276 | Laura Zink | individual | purchase | 2023-08-02 | active | |
| 1277 | Laura Zink | individual | purchase | 2023-08-02 | active | |
| 1423 | Laura Zink | individual | purchase | 2023-12-05 | active | |
| 1424 | Laura Zink | individual | purchase | 2023-12-05 | active | |
| 23 | Lawrence Greyeyes | individual | purchase | 2015-06-24 | active | |
| 683 | Leon and Roxanne Laforge | individual | purchase | 2020-08-10 | active | |
| 684 | Leon and Roxanne Laforge | individual | purchase | 2020-08-10 | active | |
| 685 | Leon and Roxanne Laforge | individual | purchase | 2020-08-10 | active | |
| 209 | Lia and Wade ter Heide | individual | purchase | 2017-07-04 | active | |
| 210 | Lia and Wade ter Heide | individual | purchase | 2017-07-04 | active | |
| 211 | Lia and Wade ter Heide | individual | purchase | 2017-07-04 | active | |
| 212 | Lia and Wade ter Heide | individual | purchase | 2017-07-04 | active | |
| 1452 | Liam Siemens | individual | purchase | 2023-12-30 | active | |
| 1452 | Liam Siemens | individual | return | 2025-11-12 | returned | |
| 33 | Lillis Lawrence | individual | purchase | 2015-06-24 | active | |
| 319 | Linda Murphy | individual | purchase | 2017-07-12 | active | |
| 65 | Linda Tweddell | individual | purchase | 2015-06-24 | active | |
| 1649 | Lindsay Edighoffer | individual | purchase | 2024-10-31 | active | |
| 105 | Lisa and Oscar Karkut and Ryan | individual | purchase | 2016-06-22 | active | |
| 77 | Lisa Howse | individual | purchase | 2015-11-02 | active | |
| 717 | Lisa Vargo | individual | purchase | 2020-09-01 | active | |
| 718 | Lisa Vargo | individual | purchase | 2020-09-01 | active | |
| 388 | Lloyd Rowson | individual | purchase | 2021-03-15 | active | |
| 389 | Lloyd Rowson | individual | purchase | 2021-03-15 | active | |
| 390 | Lloyd Rowson | individual | purchase | 2021-03-15 | active | |
| 391 | Lloyd Rowson | individual | purchase | 2021-03-15 | active | |
| 392 | Lloyd Rowson | individual | purchase | 2021-03-15 | active | |
| 393 | Lloyd Rowson | individual | purchase | 2021-03-15 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
