Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 189 | Logan and Luella Turk and Pomedli | individual | purchase | 2017-06-22 | active | |
| 190 | Logan and Luella Turk and Pomedli | individual | purchase | 2017-06-22 | active | |
| 155 | Logan Campbell | individual | purchase | 2016-12-19 | active | |
| 156 | Logan Campbell | individual | purchase | 2016-12-19 | active | |
| 157 | Logan Campbell | individual | purchase | 2016-12-19 | active | |
| 159 | Logan Campbell | individual | purchase | 2017-04-21 | active | |
| 160 | Logan Campbell | individual | purchase | 2017-04-21 | active | |
| 821 | Logan Campbell | individual | purchase | 2020-12-01 | active | |
| 822 | Logan Campbell | individual | purchase | 2020-12-01 | active | |
| 823 | Logan Campbell | individual | purchase | 2020-12-01 | active | |
| 365 | Logan Campbell | individual | purchase | 2021-11-16 | active | |
| 366 | Logan Campbell | individual | purchase | 2021-11-16 | active | |
| 61 | Lori, Mark and Jordan Silzer | individual | purchase | 2015-06-24 | active | |
| 1619 | Lyle & Debbie Simonson | individual | purchase | 2024-08-01 | active | |
| 1621 | Lyle & Debbie Simonson | individual | purchase | 2024-08-01 | active | |
| 1622 | Lyle & Debbie Simonson | individual | purchase | 2024-08-01 | active | |
| 1623 | Lyle & Debbie Simonson | individual | purchase | 2024-08-01 | active | |
| 1624 | Lyle & Debbie Simonson | individual | purchase | 2024-08-01 | active | |
| 1336 | Malcolm Barteski | individual | purchase | 2025-10-31 | active | |
| 1626 | Malcolm Lucy | individual | purchase | 2024-09-30 | active | |
| 1337 | Malcolm Lucy | individual | purchase | 2025-05-07 | active | |
| 1338 | Malcolm Lucy | individual | purchase | 2025-05-07 | active | |
| 1339 | Malcolm Lucy | individual | purchase | 2025-05-07 | active | |
| 1340 | Malcolm Lucy | individual | purchase | 2025-05-07 | active | |
| 1341 | Malcolm Lucy | individual | purchase | 2025-05-07 | active | |
| 1154 | Mandy Lawrence | individual | purchase | 2023-04-06 | active | |
| 1155 | Mandy Lawrence | individual | purchase | 2023-04-06 | active | |
| 1156 | Mandy Lawrence | individual | purchase | 2023-04-06 | active | |
| 1157 | Mandy Lawrence | individual | purchase | 2023-04-06 | active | |
| 1158 | Mandy Lawrence | individual | purchase | 2023-04-06 | active | |
| 812R | Marc Lebalt | individual | purchase | 2020-11-25 | rrsp | |
| 813R | Marc Lebalt | individual | purchase | 2020-11-25 | rrsp | |
| 41 | Margaret and Ken McKechney | individual | purchase | 2015-06-24 | active | |
| 87 | Marianne Neufeld | individual | purchase | 2016-02-01 | active | |
| 311 | Marilee Iverson | individual | purchase | 2017-07-19 | active | |
| 553 | Marilee Iverson | individual | purchase | 2020-05-22 | active | |
| 921 | Marilee Iverson | individual | purchase | 2021-01-26 | active | |
| 922 | Marilee Iverson | individual | purchase | 2021-01-26 | active | |
| 1291 | Marilee Iverson | individual | purchase | 2023-08-18 | active | |
| 1292 | Marilee Iverson | individual | purchase | 2023-08-18 | active | |
| 91 | Mark and Brynn Lane and Boback-Lane | individual | purchase | 2016-01-11 | active | |
| 125 | Mark and Jan Bigland-Pritchard | individual | purchase | 2016-07-27 | active | |
| 126 | Mark and Jan Bigland-Pritchard | individual | purchase | 2016-07-27 | active | |
| 127 | Mark and Jan Bigland-Pritchard | individual | purchase | 2016-07-27 | active | |
| 128 | Mark and Jan Bigland-Pritchard | individual | purchase | 2016-07-27 | active | |
| 129 | Mark and Jan Bigland-Pritchard | individual | purchase | 2016-07-27 | active | |
| 582 | Mark Heit | individual | 5816 | purchase | 2026-04-07 | sold |
| 583 | Mark Heit | individual | 5816 | purchase | 2026-04-07 | sold |
| 584 | Mark Heit | individual | 5816 | purchase | 2026-04-07 | sold |
| 26 | Mark Heit | individual | purchase | 2015-06-24 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
