Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 217 | Mark Heit | individual | purchase | 2017-07-04 | active | |
| 448 | Mark Heit | individual | purchase | 2020-03-31 | active | |
| 449 | Mark Heit | individual | purchase | 2020-03-31 | active | |
| 450 | Mark Heit | individual | purchase | 2020-03-31 | active | |
| 680 | Mark Heit | individual | purchase | 2020-08-06 | active | |
| 681 | Mark Heit | individual | purchase | 2020-08-06 | active | |
| 682 | Mark Heit | individual | purchase | 2020-08-06 | active | |
| 1625 | Mark Heit | individual | purchase | 2024-09-30 | active | |
| 1341 | Mark Lavoie | individual | purchase | 2025-06-23 | active | |
| 49 | Mark Prebble | individual | purchase | 2015-06-24 | active | |
| 604 | Mark Prebble | individual | purchase | 2020-06-24 | active | |
| 94 | Marshall Sali | individual | purchase | 2016-03-11 | active | |
| 468 | Marshall Sali | individual | purchase | 2020-04-28 | active | |
| 469 | Marshall Sali | individual | purchase | 2020-04-28 | active | |
| 923 | Marshall Sali | individual | purchase | 2021-01-26 | active | |
| 924 | Marshall Sali | individual | purchase | 2021-01-26 | active | |
| 148 | Martin Boucher | individual | purchase | 2016-10-20 | active | |
| 40 | Martin McInnis | individual | purchase | 2015-06-24 | active | |
| 1012 | Martin Plemel | individual | purchase | 2021-02-23 | active | |
| 1013 | Martin Plemel | individual | purchase | 2021-02-23 | active | |
| 56 | Mary Scissons | individual | purchase | 2015-06-24 | active | |
| 648 | Matthew and Shannon Friesen and Lucky | individual | purchase | 2020-07-12 | active | |
| 649 | Matthew and Shannon Friesen and Lucky | individual | purchase | 2020-07-12 | active | |
| 1647 | Meadow Coates | individual | purchase | 2025-06-23 | active | |
| 36 | Melissa and Brian Lim | individual | purchase | 2015-06-24 | active | |
| 39 | Michael and Bonnie McGarity and Mihalicz | individual | purchase | 2015-06-24 | active | |
| 317 | Michael and Caitlin Prebble | individual | purchase | 2017-07-10 | active | |
| 603 | Michael and Caitlin Prebble | individual | purchase | 2020-06-24 | active | |
| 1 | Michael Nemeth | individual | purchase | 2015-06-24 | active | |
| 660R | Michael Nemeth | individual | purchase | 2020-07-15 | rrsp | |
| 661R | Michael Nemeth | individual | purchase | 2020-07-15 | rrsp | |
| 662R | Michael Nemeth | individual | purchase | 2020-07-15 | rrsp | |
| 663R | Michael Nemeth | individual | purchase | 2020-07-15 | rrsp | |
| 664R | Michael Nemeth | individual | purchase | 2020-07-15 | rrsp | |
| 665R | Michael Nemeth | individual | purchase | 2020-07-15 | rrsp | |
| 666R | Michael Nemeth | individual | purchase | 2020-07-15 | active | |
| 946 | Michelle Hubbard | individual | purchase | 2021-02-03 | active | |
| 947 | Michelle Hubbard | individual | purchase | 2021-02-03 | active | |
| 18 | Monté Gagné | individual | purchase | 2024-03-12 | active | |
| 460 | Murray and Cynthia Placatka | individual | purchase | 2020-04-04 | active | |
| 1343 | Murray and Cynthia Placatka | individual | purchase | 2023-10-02 | active | |
| 1344 | Murray and Cynthia Placatka | individual | purchase | 2023-10-02 | active | |
| 1481 | Murray and Cynthia Placatka | individual | purchase | 2024-02-23 | active | |
| 92 | Nancy and Robert Howse | individual | purchase | 2016-01-07 | active | |
| 722 | Nancy and Robert Howse | individual | purchase | 2020-09-03 | active | |
| 854 | Nancy and Robert Howse | individual | purchase | 2020-12-26 | active | |
| 989 | Nancy and Robert Howse | individual | purchase | 2021-02-20 | active | |
| 990 | Nancy and Robert Howse | individual | purchase | 2021-02-20 | active | |
| 991 | Nancy and Robert Howse | individual | purchase | 2021-02-20 | active | |
| 992 | Nancy and Robert Howse | individual | purchase | 2021-02-20 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
