Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 993 | Nancy and Robert Howse | individual | purchase | 2021-02-20 | active | |
| 386 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 387 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 1142 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 1143 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 1144 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 1145 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 1146 | Nancy and Robert Howse | individual | purchase | 2021-03-14 | active | |
| 1244 | Nancy and Robert Howse | individual | purchase | 2023-05-16 | active | |
| 1245 | Nancy and Robert Howse | individual | purchase | 2023-05-16 | active | |
| 1246 | Nancy and Robert Howse | individual | purchase | 2023-05-16 | active | |
| 1247 | Nancy and Robert Howse | individual | purchase | 2023-05-16 | active | |
| 1248 | Nancy and Robert Howse | individual | purchase | 2023-05-16 | active | |
| 1478 | Nancy Podbielski | individual | purchase | 2024-01-26 | active | |
| 849 | Nancy Winder | individual | purchase | 2020-12-22 | active | |
| 850 | Nancy Winder | individual | purchase | 2020-12-22 | active | |
| 851 | Nancy Winder | individual | purchase | 2020-12-22 | active | |
| 852 | Nancy Winder | individual | purchase | 2020-12-22 | active | |
| 853 | Nancy Winder | individual | purchase | 2020-12-22 | active | |
| 174 | Nathan Jones | individual | purchase | 2017-05-09 | active | |
| 679 | Nathan Schneider | individual | purchase | 2020-07-31 | active | |
| 1449 | Naveen Singh | individual | purchase | 2023-12-20 | active | |
| 507 | Norlane Jensen | individual | purchase | 2020-05-04 | active | |
| 93 | Norman Lipinski and Michelle Dinter-Lipinski | individual | purchase | 2016-01-07 | active | |
| 346 | Norman Lipinski and Michelle Dinter-Lipinski | individual | purchase | 2021-04-22 | active | |
| 347 | Norman Lipinski and Michelle Dinter-Lipinski | individual | purchase | 2021-04-22 | active | |
| 348 | Norman Lipinski and Michelle Dinter-Lipinski | individual | purchase | 2021-04-22 | active | |
| 349 | Norman Lipinski and Michelle Dinter-Lipinski | individual | purchase | 2021-04-22 | active | |
| 350 | Norman Lipinski and Michelle Dinter-Lipinski | individual | purchase | 2021-04-22 | active | |
| 1090 | Orlene Martens | individual | purchase | 2021-03-11 | active | |
| 1648 | Orlene Martens | individual | purchase | 2024-10-31 | active | |
| 554 | Owen Bell | individual | purchase | 2020-05-23 | active | |
| 316 | Pam and Dale Fichtner and Jack | individual | purchase | 2017-07-10 | active | |
| 4 | Pam and Ken Belcher | individual | purchase | 2015-06-24 | active | |
| 300 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 301 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 302 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 303 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 304 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 305 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 306 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 307 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 308 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 309 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 310 | Pam and Ken Belcher | individual | purchase | 2017-07-06 | active | |
| 576 | Pamela Giles | individual | purchase | 2020-06-02 | active | |
| 577 | Pamela Giles | individual | purchase | 2020-06-02 | active | |
| 578 | Pamela Giles | individual | purchase | 2020-06-02 | active | |
| 579 | Pamela Giles | individual | purchase | 2020-06-02 | active | |
| 580 | Pamela Giles | individual | purchase | 2020-06-02 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
