Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 90 | Parker Neufeld | individual | purchase | 2016-02-01 | active | |
| 1541 | Patrick and Sheila Hopkins | individual | purchase | 2024-03-23 | active | |
| 1542 | Patrick and Sheila Hopkins | individual | purchase | 2024-03-23 | active | |
| 1543 | Patrick and Sheila Hopkins | individual | purchase | 2024-03-23 | active | |
| 1544 | Patrick and Sheila Hopkins | individual | purchase | 2024-03-23 | active | |
| 508 | Patti Soltys | individual | purchase | 2020-05-04 | active | |
| 37 | Paul Loewen | individual | purchase | 2015-06-24 | active | |
| 1549 | Paule Hjertaas | individual | purchase | 2024-04-11 | active | |
| 1550 | Paule Hjertaas | individual | purchase | 2024-04-11 | active | |
| 1551 | Paule Hjertaas | individual | purchase | 2024-04-11 | active | |
| 13 | Peter and Joan Flood | individual | purchase | 2015-06-24 | active | |
| 556 | Peter and Margret Krebs and Asmuss | individual | purchase | 2020-05-25 | active | |
| 19 | Peter Gallen | individual | purchase | 2015-06-24 | active | |
| 50 | Peter Prebble | individual | purchase | 2017-06-20 | active | |
| 175 | Peter Prebble | individual | purchase | 2020-06-24 | active | |
| 601 | Peter Prebble | individual | purchase | 2020-06-24 | active | |
| 602 | Peter Prebble | individual | purchase | 2020-06-24 | active | |
| 14 | Philip Foster | individual | purchase | 2015-06-24 | active | |
| 461 | Philip Foster | individual | purchase | 2020-04-04 | active | |
| 462 | Philip Foster | individual | purchase | 2020-04-04 | active | |
| 463 | Philip Foster | individual | purchase | 2020-04-04 | active | |
| 464 | Philip Foster | individual | purchase | 2020-04-04 | active | |
| 465 | Philip Foster | individual | purchase | 2020-04-04 | active | |
| 1001 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1002 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1003 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1004 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1005 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1006 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1007 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1008 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1009 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 1010 | Phillip Chernetsky | individual | purchase | 2021-02-22 | active | |
| 542 | Priscilla and Solly Sader | individual | purchase | 2020-04-08 | active | |
| 218 | Rachel Montgomery | individual | PreWC | purchase | 2021-01-27 | active |
| 218 | Rachel Montgomery | individual | return | 2025-12-11 | returned | |
| 585 | Ramsay King | individual | 5730 | release | 2026-05-28 | available |
| 83 | Reanne and Leo Lajeunesse | individual | purchase | 2015-12-10 | active | |
| 173 | Reid and Darcie McGonigle | individual | purchase | 2017-05-04 | active | |
| 581 | Reid and Darcie McGonigle | individual | purchase | 2020-06-03 | active | |
| 1479 | Reid and Darcie McGonigle | individual | purchase | 2024-02-14 | active | |
| 631 | Rick and June Friesen | individual | purchase | 2020-07-03 | active | |
| 632 | Rick and June Friesen | individual | purchase | 2020-07-03 | active | |
| 633 | Rick and June Friesen | individual | purchase | 2020-07-03 | active | |
| 1233 | Rick and June Friesen | individual | purchase | 2023-04-19 | active | |
| 1234 | Rick and June Friesen | individual | purchase | 2023-04-19 | active | |
| 1399 | Rick and June Friesen | individual | purchase | 2023-11-02 | active | |
| 1400 | Rick and June Friesen | individual | purchase | 2023-11-02 | active | |
| 1401 | Rick and June Friesen | individual | purchase | 2023-11-02 | active | |
| 755 | Rick and June Friesen | individual | purchase | 2025-02-06 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
