Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 1654R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1655R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1656R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1657R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1658R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1659R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1660R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1661R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1662R | Kelly Winder | individual | purchase | 2024-11-12 | rrsp | |
| 1663 | Angelina Beveridge | individual | 6045 | purchase | 2026-06-11 | active |
| 1664 | Angelina Beveridge | individual | 6045 | purchase | 2026-06-11 | active |
| 1665 | Angelina Beveridge | individual | 6045 | purchase | 2026-06-11 | active |
| 1666 | Angelina Beveridge | individual | 6045 | purchase | 2026-06-11 | active |
| 1667 | Angelina Beveridge | individual | 6045 | purchase | 2026-06-11 | active |
| 1668 | Angelina Beveridge | individual | 6045 | purchase | 2026-06-11 | active |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
