Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 312 | Yvonne Cuttle | individual | purchase | 2017-07-01 | active | |
| 313 | Yvonne Cuttle | individual | purchase | 2017-07-01 | active | |
| 314 | Yvonne Cuttle | individual | purchase | 2017-07-01 | active | |
| 599 | Yvonne Cuttle | individual | purchase | 2020-06-22 | active | |
| 600 | Yvonne Cuttle | individual | purchase | 2020-06-22 | active | |
| 801 | Yvonne Cuttle | individual | purchase | 2020-11-17 | active | |
| 802 | Yvonne Cuttle | individual | purchase | 2020-11-17 | active | |
| 379 | Yvonne Cuttle | individual | purchase | 2023-04-03 | active | |
| 380 | Yvonne Cuttle | individual | purchase | 2023-04-03 | active | |
| 1275 | Yvonne Cuttle | individual | purchase | 2023-07-31 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
