Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 1280 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1281 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1282 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1283 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1284 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1285 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1286 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1287 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1288 | Kelly Schweitzer Medicine Professional Corporation | corporate | purchase | 2023-08-06 | active | |
| 1017 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1018 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1019 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1020 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1021 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1022 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1023 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1024 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1025 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1026 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1027 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1028 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1029 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1030 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1031 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1032 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1033 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1034 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1035 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1036 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1037 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2021-02-26 | active | |
| 1426 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1427 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1428 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1429 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1430 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1431 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1432 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1433 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1434 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1435 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1436 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1437 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1438 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1439 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1440 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1441 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1442 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1443 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1444 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| 1445 | Dr. K. Moulton Medical P.C. Ltd | corporate | purchase | 2023-12-08 | active | |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
| Mark and Brynn Lane and Boback-Lane | 135 | individual | 91 | purchase | active |
| Jenna Gall | 77 | individual | 22 | purchase | active |
| Nancy Podbielski | 311 | individual | 1478 | purchase | active |
| Jan and Jacob Gelech and Neufeld | 81 | individual | 89 | purchase | active |
| Kate and Lei Neufeld and Xia | 181 | individual | 88 | purchase | active |
| Marianne Neufeld | 179 | individual | 87 | purchase | active |
| Parker Neufeld | 180 | individual | 90 | purchase | active |
| sam.valentine | 309 | individual | 1448 | purchase | active |
| sarahvalentine | 308 | individual | 1447 | purchase | active |
| Jan and Ken Norris and Sailor | 182 | individual | 376 | purchase | active |
| Holly Ann Knott | 312 | individual | 1480 | purchase | active |
| Chantelle Johnson | 120 | individual | 1011 | purchase | active |
| Ronn Lepage | 144 | individual | 1016 | purchase | active |
| Shirley Fredeen | 71 | individual | 1015 | purchase | active |
| Shawna Jardine | 313 | individual | 1482 | purchase | active |
| Caylin | 315 | individual | 1488 | purchase | active |
| RODNEY MCLAREN | 316 | individual | 1489 | purchase | active |
| Terry Harrison | 96 | individual | 1103 | purchase | active |
| Montโร รถยฌยฉ Gagnโร รถยฌยฉ | 317 | individual | 18 | purchase | active |
| Blair McCann | 154 | individual | 411 | purchase | active |
| Jeffrey Cliff | 40 | individual | 345 | purchase | active |
| Bob Armstrong | 352 | individual | 1342 | purchase | active |
| Priscilla and Solly Sader | 211 | individual | 542 | purchase | active |
| Erin Placatka | 273 | individual | 1163 | purchase | active |
| Sharie and Wanda Ryon and Vass | 210 | individual | 240 | purchase | active |
| Hemant Kishor and Deepali Hemant Anand | 23 | individual | 96 | purchase | active |
| Jan Norris | 279 | individual | 1239 | purchase | active |
| Norlane Jensen | 119 | individual | 507 | purchase | active |
| Patti Soltys | 230 | individual | 508 | purchase | active |
| James Ens Funk | 61 | individual | 509 | purchase | active |
| Erica Poulin | 193 | individual | 539 | purchase | active |
| Nathan Jones | 123 | individual | 174 | purchase | active |
| Owen Bell | 25 | individual | 554 | purchase | active |
| Peter and Margret Krebs and Asmuss | 130 | individual | 556 | purchase | active |
| Russ Siemens | 278 | individual | 1251 | purchase | active |
| Gordon Peters | 283 | individual | 1253 | purchase | active |
| Victor Lau | 138 | individual | 555 | purchase | active |
| Curt and Pat McCoshen | 155 | individual | 100 | purchase | active |
| Todd and Michelle Butler | 35 | individual | 99 | purchase | active |
| Herbert Colin Pitman | 190 | individual | 593 | purchase | active |
| Theresa J. Hochban | 105 | individual | 104 | purchase | active |
| James Prebble | 310 | individual | 176 | purchase | active |
| Lisa and Oscar Karkut and Ryan | 125 | individual | 105 | purchase | active |
| Meadow Coates | 356 | individual | 1647 | purchase | active |
| Allyson Brady | 29 | individual | 5 | purchase | active |
| Michael and Bonnie McGarity and Mihalicz | 157 | individual | 39 | purchase | active |
| Bob and Tannys Paisley and Lavigne | 187 | individual | 75 | purchase | active |
| Cliff Shockey | 227 | individual | 59 | purchase | active |
| Dianne Rhodes | 201 | individual | 52 | purchase | active |
| Ewen Coxworth | 45 | individual | 8 | purchase | active |
| Bill and Florence Wardell | 242 | individual | 67 | purchase | active |
| Garry and Betty Mutch | 175 | individual | 45 | purchase | active |
| George Fenty | 63 | individual | 12 | purchase | active |
| Greg Galliazzo | 80 | individual | 21 | purchase | active |
| Grant McMurray | 162 | individual | 42 | purchase | active |
| Isaac Ostapovitch | 186 | individual | 47 | purchase | active |
| Jeffrey Montgomery | 168 | individual | 44 | purchase | active |
| Jennifer and Michael O'Brien and Wendiza | 183 | individual | 46 | purchase | active |
| Jocelyn Gagne | 75 | individual | 17 | purchase | active |
| James and Judy Wood | 248 | individual | 71 | purchase | active |
| John Sheard | 226 | individual | 58 | purchase | active |
| Jason Praski | 194 | individual | 48 | purchase | active |
| Lawrence Greyeyes | 85 | individual | 23 | purchase | active |
| Lillis Lawrence | 140 | individual | 33 | purchase | active |
| Linda Tweddell | 239 | individual | 65 | purchase | active |
| Lori, Mark and Jordan Silzer | 228 | individual | 61 | purchase | active |
| Margaret and Ken McKechney | 160 | individual | 41 | purchase | active |
| Martin McInnis | 159 | individual | 40 | purchase | active |
| Melissa and Brian Lim | 145 | individual | 36 | purchase | active |
| Mary Scissons | 221 | individual | 56 | purchase | active |
| Don and Paula Crawford | 46 | individual | 9 | purchase | active |
| Peter and Joan Flood | 68 | individual | 13 | purchase | active |
| Peter Gallen | 78 | individual | 19 | purchase | active |
| Paul Loewen | 148 | individual | 37 | purchase | active |
| Russ Frith | 74 | individual | 16 | purchase | active |
| Shannon Wright | 251 | individual | 73 | purchase | active |
| Shelly Van Buskirk | 240 | individual | 66 | purchase | active |
| Steve Lawrence | 141 | individual | 34 | purchase | active |
| Tony Scissons | 222 | individual | 57 | purchase | active |
| Vince and Vanessa Crawford | 47 | individual | 10 | purchase | active |
| Verna Gallen | 79 | individual | 20 | purchase | active |
| Art Fredeen | 70 | individual | 15 | purchase | active |
| Erin Purdy | 189 | individual | 103 | purchase | active |
| Jody Hanson | 93 | individual | 647 | purchase | active |
| Jacqueline Samson | 213 | individual | 315 | purchase | active |
| Pam and Dale Fichtner and Jack | 66 | individual | 316 | purchase | active |
| Donna Haugen | 97 | individual | 318 | purchase | active |
| Linda Murphy | 174 | individual | 319 | purchase | active |
| Judy Haraldson | 95 | individual | 121 | purchase | active |
| Cody and Vanessa Sharpe and Amy | 225 | individual | 375 | purchase | active |
| Basil Boyd and Dave Boyd Denny | 51 | individual | 374 | purchase | active |
| Gertrude Rompre | 206 | individual | 676 | purchase | active |
| Nathan Schneider | 219 | individual | 679 | purchase | active |
| Krista L. Zerr | 253 | individual | 6 | purchase | active |
| Chantal Charbonneau | 286 | individual | 1290 | purchase | active |
| Susan and Neil Clarke | 345 | individual | 1620 | purchase | active |
| Jonathan Stockdale | 233 | individual | 132 | purchase | active |
| Brin and Cameron Jensen | 118 | individual | 719 | purchase | active |
| Ingrid Larson | 137 | individual | 712 | purchase | active |
| Brett and Alina Hanson and Ostrowska | 91 | individual | 370 | purchase | active |
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
