Share Ownership Dashboard
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
|---|---|---|---|---|---|---|
| 1503 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1504 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1505 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1506 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1507 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1508 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1509 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1510 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1511 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1512 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1513 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1514 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1516 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1517 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1518 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1519 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1520 | Judith Montgomery | individual | purchase | 2024-02-03 | active | |
| 1628 | Dorothy Thomson | individual | purchase | 2024-10-19 | active | |
| 1629 | Dorothy Thomson | individual | purchase | 2024-10-20 | active | |
| 1630 | Dorothy Thomson | individual | purchase | 2024-10-21 | active | |
| 1631 | Dorothy Thomson | individual | purchase | 2024-10-22 | active | |
| 1632 | Dorothy Thomson | individual | purchase | 2024-10-23 | active | |
| 1633 | Dorothy Thomson | individual | purchase | 2024-10-24 | active | |
| 1634 | Dorothy Thomson | individual | purchase | 2024-10-25 | active | |
| 1635 | Dorothy Thomson | individual | purchase | 2024-10-26 | active | |
| 1636 | Dorothy Thomson | individual | purchase | 2024-10-27 | active | |
| 1637 | Dorothy Thomson | individual | purchase | 2024-10-28 | active | |
| 628 | Hunter Johnson | individual | purchase | 2025-06-11 | active | |
| 1627 | Katya MacDonald | individual | purchase | 2024-10-26 | active | |
| 1341 | Mark Lavoie | individual | purchase | 2025-06-23 | active | |
| 1391 | Sherry Olson | individual | purchase | 2026-02-19 | active | |
| 070R | Flo Woods | individual | purchase | 2015-06-24 | rrsp | |
| 757R | Flo Woods | individual | purchase | 2015-06-24 | rrsp | |
| 758R | Flo Woods | individual | purchase | 2015-06-24 | rrsp | |
| 759R | Flo Woods | individual | purchase | 2015-06-24 | rrsp | |
| 760R | Flo Woods | individual | purchase | 2015-06-24 | rrsp | |
| 761R | Flo Woods | individual | purchase | 2015-06-24 | rrsp | |
| 950 | Frank Krijnen | individual | PreWC | purchase | 2021-02-04 | active |
| 1333 | Brett Kelln | individual | 2574 | purchase | 2023-09-20 | active |
| 506 | Frank Dodd | individual | purchase | 2020-05-03 | active | |
| 1452 | Liam Siemens | individual | purchase | 2023-12-30 | active | |
| 506 | Frank Dodd | individual | return | 2025-07-16 | returned | |
| 1452 | Liam Siemens | individual | return | 2025-11-12 | returned | |
| 586 | Ronald Boden | individual | 5989 | purchase | 2026-05-07 | active |
| 587 | Gail Zink | individual | 5991 | purchase | 2026-05-07 | active |
| 588 | Ronald Boden | individual | 5993 | purchase | 2026-05-12 | active |
| 589 | Ronald Boden | individual | 5994 | purchase | 2026-05-12 | active |
| 590 | Ronald Boden | individual | 5994 | purchase | 2026-05-12 | active |
| 591 | Ronald Boden | individual | 5994 | purchase | 2026-05-12 | active |
| 592 | Bryan Ireland | individual | 6005 | purchase | 2026-05-18 | active |
| Share Number | Member Name | Member Type | Order ID | Transaction Type | Transaction Date | Status |
Year End Ownership Report
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
|---|---|---|---|---|---|
No entries match your request. | |||||
| Member Name | User ID | Member Type | Share Number | Transaction Type | Status |
